Sheik didn't lose a match in Toronto from 1969 to 1974. He lost a tag match in March 1974, but the real end of his undefeated streak came at the hands of Andre the Giant on August 11, 1974.
By my count, Sheik's record through his streak going into that match was 100-0-27. That's 127 singles matches without a loss. That includes 14 matches against Lord Athol Layton and 10 against Bobo Brazil.
69/02/09 | W | Bill Palmer | 1-0-0 |
69/02/23 | WCNC | Mighty Igor | 2-0-0 |
69/03/16 | W | Bulldog Brower | 3-0-0 |
69/03/30 | W | Mighty Igor [2] | 4-0-0 |
69/04/13 | WDQ | Whipper Billy Watson | 5-0-0 |
69/05/18 | WDQ | Whipper Billy Watson [2] | 6-0-0 |
69/06/01 | W | Mighty Igor [3] | 7-0-0 |
69/06/29 | W | Gene Kiniski | 8-0-0 |
69/07/13 | WDQ | Bruno Sammartino | 9-0-0 |
69/07/27 | WDQ | Gene Kiniski [2] | 10-0-0 |
69/08/10 | W | Dominic Denucci | 11-0-0 |
69/08/24 | W | Lou Thesz | 12-0-0 |
69/09/07 | W | Lou Thesz [2] | 13-0-0 |
69/09/21 | W | Edouard Carpentier | 14-0-0 |
69/10/05 | WCOR | Dominic Denucci [2] | 15-0-0 |
69/10/19 | WDQ | Bulldog Brower [2] | 16-0-0 |
69/11/02 | WCNC | Lord Athol Layton | 17-0-0 |
69/11/17 | W | Bulldog Brower [3] | 18-0-0 |
69/11/30 | W | Giant Saka (Seiji Sakaguchi) | 19-0-0 |
69/12/14 | W | Bobo Brazil | 20-0-0 |
69/12/28 | W | Bobo Brazil [2] | 21-0-0 |
70/01/18 | WDQ | Dewey Robertson | 22-0-0 |
70/02/08 | DDQ | Lord Athol Layton [2] | 22-0-1 |
70/02/22 | W | Lord Athol Layton [3] | 23-0-1 |
70/03/08 | WCOR | Whipper Billy Watson [3] | 24-0-1 |
70/04/05 | WCOR | Flying Fred Curry | 25-0-1 |
70/04/12 | WDQ | Wild Bull Curry | 26-0-1 |
70/04/26 | WDQ | Haystack Calhoun | 27-0-1 |
70/05/10 | W | Haystack Calhoun [2] | 28-0-1 |
70/05/24 | W | Flying Fred Curry [2] | 29-0-1 |
70/06/14 | DDQ | Lord Athol Layton [4] | 29-0-2 |
70/06/21 | WCOR | Lord Athol Layton [5] | 30-0-2 |
70/07/12 | W | Haystack Calhoun [3] | 31-0-2 |
70/07/26 | WDQ | Bobo Brazil [3] | 32-0-2 |
70/08/16 | WCOR | Bobo Brazil [4] | 33-0-2 |
70/08/30 | W | Mighty Igor [4] | 34-0-2 |
70/09/13 | W | Mighty Igor [5] | 35-0-2 |
70/09/20 | WDQ | Flying Fred Curry [3] | 36-0-2 |
70/10/04 | WCOR | Bobo Brazil [5] | 37-0-2 |
70/10/18 | WDQ | Whipper Billy Watson [4] | 38-0-2 |
70/11/01 | WDQ | Whipper Billy Watson [5] | 39-0-2 |
70/11/15 | WCOR | Whipper Billy Watson [6] | 40-0-2 |
70/12/06 | DCOR | Lord Athol Layton [6] | 40-0-3 |
70/12/13 | W | Haystack Calhoun [4] | 41-0-3 |
70/12/27 | W | Lord Athol Layton [7] | 42-0-3 |
71/01/10 | DCOR | Tex McKenzie | 42-0-4 |
71/01/17 | W | Tex McKenzie [2] | 43-0-4 |
71/02/21 | WDQ | Tiger Jeet Singh | 44-0-4 |
71/03/14 | DNC | Tiger Jeet Singh [2] | 44-0-5 |
71/03/21 | W | Tiger Jeet Singh [3] | 45-0-5 |
71/04/04 | W | Haystack Calhoun [5] | 46-0-5 |
71/04/18 | WDQ | Tex McKenzie [3] | 47-0-5 |
71/05/02 | DDQ | Lord Athol Layton [8] | 47-0-6 |
71/05/09 | W | Lord Athol Layton [9] | 48-0-6 |
71/06/06 | DCOR | Dory Funk Jr. | 48-0-7 |
71/06/20 | W | Angelo Mosca | 49-0-7 |
71/07/11 | W | Masked Assassin (Guy Mitchell) | 50-0-7 |
71/07/25 | WDQ | Bobo Brazil [6] | 51-0-7 |
71/08/15 | WCOR | Bobo Brazil [7] | 52-0-7 |
71/08/29 | DDQ | Big John Quinn | 52-0-8 |
71/09/05 | W | Big John Quinn [2] | 53-0-8 |
71/09/12 | WDQ | Mighty Igor [6] | 54-0-8 |
71/09/26 | DCOR | Tiger Jeet Singh [4] | 54-0-9 |
71/10/17 | DCOR | Tiger Jeet Singh [5] | 54-0-10 |
71/10/31 | W | Tiger Jeet Singh [6] | 55-0-10 |
71/11/14 | WDQ | Luis Martinez | 56-0-10 |
71/11/28 | W | Luis Martinez [2] | 57-0-10 |
71/12/12 | W | Luis Martinez [3] | 58-0-10 |
71/12/26 | DCOR | Lord Athol Layton [10] | 58-0-11 |
72/01/02 | W | Lord Athol Layton [11] | 59-0-11 |
72/01/09 | W | Bulldog Brower [3] | 60-0-11 |
72/02/06 | DCOR | Carlos Rocha | 60-0-12 |
72/02/20 | W | Carlos Rocha [2] | 61-0-12 |
72/03/05 | WDQ | Carlos Rocha [3] | 62-0-12 |
72/03/19 | WCOR | Pampero Firpo | 63-0-12 |
72/04/02 | WCOR | Pampero Firpo [2] | 64-0-12 |
72/04/16 | DCOR | Carlos Rocha [4] | 64-0-13 |
72/04/30 | W | Carlos Rocha [5] | 65-0-13 |
72/05/14 | W | Pampero Firpo [3] | 66-0-13 |
72/06/11 | DDQ | Lord Athol Layton [12] | 66-0-14 |
72/06/25 | W | Lord Athol Layton [13] | 67-0-14 |
72/07/09 | W | Ben Justice | 68-0-14 |
72/07/23 | WCOR | The Beast | 69-0-14 |
72/08/13 | WDQ | Tony Parisi | 70-0-14 |
72/08/27 | W | Magnificent Zulu | 71-0-14 |
72/09/10 | WDQ | Tony Parisi [2] | 72-0-14 |
72/10/01 | WDQ | Magnificent Zulu [2] | 73-0-14 |
72/10/15 | W | Magnificent Zulu [3] | 74-0-14 |
72/10/29 | WDQ | Sweet Daddy Siki | 75-0-14 |
72/11/19 | DDQ | Pampero Firpo [4] | 75-0-15 |
72/12/03 | W | Pampero Firpo [5] | 76-0-15 |
72/12/17 | DDQ | Johnny Valentine | 76-0-16 |
72/12/28 | DDQ | Tiger Jeet Singh [7] | 76-0-17 |
73/01/14 | DCOR | Tiger Jeet Singh [8] | 76-0-18 |
73/02/04 | W | Tiger Jeet Singh [9] | 77-0-18 |
73/02/11 | WCNC | Tony Marino | 78-0-18 |
73/03/04 | DDQ | Chief Jay Strongbow | 78-0-19 |
73/03/18 | DDQ | Chief Jay Strongbow [2] | 78-0-20 |
73/04/01 | WCNC | Chief Jay Strongbow [3] | 79-0-20 |
73/04/08 | W | Lord Athol Layton [14] | 80-0-20 |
73/04/29 | W | Chief Jay Strongbow [4] | 81-0-20 |
73/05/13 | D | Bobo Brazil [8] | 81-0-21 |
73/05/27 | DDQ | Bobo Brazil [9] | 81-0-22 |
73/06/10 | W | Bobo Brazil [10] | 82-0-22 |
73/06/24 | W | Eric the Animal | 83-0-22 |
73/07/08 | WCOR | Pampero Firpo [6] | 84-0-22 |
73/07/22 | WDQ | Johnny Valentine [2] | 85-0-22 |
73/08/12 | DCOR | Johnny Powers | 85-0-23 |
73/09/23 | W | Tony Marino [2] | 86-0-23 |
73/10/14 | W | Johnny Powers [2] | 87-0-23 |
73/10/28 | W | Johnny Powers [3] | 88-0-23 |
73/11/11 | WDQ | Bearcat Wright | 89-0-23 |
73/11/25 | DCOR | Dominic Denucci [3] | 89-0-24 |
73/12/02 | W | Dominic Denucci [4] | 90-0-24 |
73/12/16 | W | Billy Red Lyons | 91-0-24 |
73/12/30 | DCOR | Andre the Giant | 91-0-25 |
74/02/10 | DDQ | Andre the Giant [2] | 91-0-26 |
74/02/17 | W | Andre the Giant [3] | 92-0-26 |
74/03/03 | WDQ | Chief Jay Strongbow [5] | 93-0-26 |
74/03/31 | WCOR | Chief Jay Strongbow [6] | 94-0-26 |
74/04/07 | WCOR | The Crusader (Dewey Robertson) [2] | 95-0-26 |
74/04/21 | W | Crusader Robertson [3] | 96-0-26 |
74/05/12 | WDQ | Edouard Carpentier [2] | 97-0-26 |
74/05/26 | WCOR | Edouard Carpentier [3] | 98-0-26 |
74/06/09 | DDQ | Ernie Ladd | 98-0-27 |
74/06/23 | W | Ernie Ladd [2] | 99-0-27 |
74/07/21 | W | Edouard Carpentier [4] | 100-0-27 |
74/08/11 | LDQ | Andre the Giant [4] | 100-1-27 |
-by Gary Will